The video below presents the entire gamut of available options in the BIOS of the 4X4 BOX-7840U. Of particular interest is the 'CPU Operating Mode' under 'Advanced > CPU Configuration'. It is set to 'Normal' by default, corresponding to a TDP of 28W. Altering it to 'Performance' sets the fan speed to maximum irrespective of the actual load, but ekes out extra performance by pushing up the TDP to around 40W.
Your browser does not support HTML video.
The system is equipped with dual LAN ports (1x 2.5GbE + 1x 1GbE) backed up by Realtek controllers. Similar to previous 4X4 BOX systems, the 1GbE link comes with DASH support to make it easy for IT departments to deploy and manage the system with an out-of-band management interface. This support is disabled by default.
The block diagram below presents the overall high-speed I/O distribution.
Compared to the Rembrandt Refresh board, some functionalities seem to have been absorbed into the Phoenix package. For example, the two HDMI ports are driven directly from the package instead of using a protocol converter to switch Display Port to HDMI. The two power delivery controllers between the package and the USB4 ports seem to be absent too, but the Kandou Technologies KB8002 retimer remains (which also means that the USB4 ports still don't support the USB 3.2 Gen 2x2 20Gbps mode). The other board components are largely similar to the ones in the 4X4 BOX-7735U.
In today's review, we compare the 4X4 BOX-7840U and a host of other systems based on processors with TDPs ranging from 15W to 65W. The systems do not target the same market segments, but a few key aspects lie in common, making the comparisons relevant.
Comparative PC Configurations | ||
Aspect | ASRock 4X4 BOX-7840U (Performance) | |
CPU | AMD Ryzen 7 7840U Zen 4 (Phoenix) 8C/16T, 3.3 - 5.1 GHz TSMC 4nm, 16MB L3, 28W Target TDP : 40W | AMD Ryzen 7 7840U Zen 4 (Phoenix) 8C/16T, 3.3 - 5.1 GHz TSMC 4nm, 16MB L3, 28W Target TDP : 40W |
GPU | AMD Radeon 780M (RDNA3 / Phoenix) - Integrated (12 CUs @ 2.7 GHz) | AMD Radeon 780M (RDNA3 / Phoenix) - Integrated (12 CUs @ 2.7 GHz) |
RAM | Crucial CT16G56C46S5.M8G1 DDR5-5600 SODIMM 46-45-45-90 @ 5600 MHz 2x16 GB | Crucial CT16G56C46S5.M8G1 DDR5-5600 SODIMM 46-45-45-90 @ 5600 MHz 2x16 GB |
Storage | Samsung SSD 990 PRO MZ-VP92T0B (2 TB; M.2 2280 PCIe 4.0 x4 NVMe;) (Samsung 7th Gen. V-NAND 176L (136T) 3D TLC; Samsung Pascal S4LV008 Controller) | Samsung SSD 990 PRO MZ-VP92T0B (2 TB; M.2 2280 PCIe 4.0 x4 NVMe;) (Samsung 7th Gen. V-NAND 176L (136T) 3D TLC; Samsung Pascal S4LV008 Controller) |
Wi-Fi | 1x 2.5 GbE RJ-45 (Realtek RTL8125BG) 1x GbE RJ-45 (Realtek RTL8111EPV) Mediatek MT7922 (RZ616) Wi-Fi 6E (2x2 802.11ax - 1.9 Gbps) | 1x 2.5 GbE RJ-45 (Realtek RTL8125BG) 1x GbE RJ-45 (Realtek RTL8111EPV) Mediatek MT7922 (RZ616) Wi-Fi 6E (2x2 802.11ax - 1.9 Gbps) |
Price (in USD, when built) | (Street Pricing on December 27th, 2023) US $570 (barebones) US $837 (as configured, no OS) | (Street Pricing on December 27th, 2023) US $570 (barebones) US $837 (as configured, no OS) |
The next few sections will deal with comparative benchmarks for the above systems.
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH9yfZhyZpqroqSwrHnIp5uuq6SntqK4jG2vbWWSpMV4hJNprGalmaO2sa%2BMq5yvoZWserG0zp6lorBdnrturc1mrJyelmKut63Tmqloag%3D%3D